UMED offers comprehensive pharmaceutical grade water testing as per USP, BP, WHO Guidelines, ISO10500:2012/IS 4251/IS 13428 Guidelines, EU Guidelines and US-EPA Specifications. UMED, the pioneer in India for pesticide residue testing analysis uses state of the art instrumentation and has extensive capabilities in pesticide residues and disinfectant residues.
USEPA PARAMETERS | WHO PARAMETERS | IS10500:2012/IS 4251/IS 13428 |
---|---|---|
Organic chemicals - 53 | Inorganic chemicals - 19 | Physical parameters - 6 |
Inorganic chemicals - 16 | Disinfectants/by products - 6 | General Parameters - 23 |
Containments - 14 | Toxic substances - 8 | |
Disinfectants/by products -7 | Physical parameters - 18 | Pesticides - 18 |
Radioactive analysis - 4 | Organic chemicals - 61 | Trihalomethanes - 5 |
Trihalomethanes - 5 | Radioactive analysis - 2 | |
Radioactive analysis - 2 | ||
PARASITOLOGY | MICROBIOLOGY | MICROBIOLOGY |
Giardia lamblia | Total Coliform bacteria | Total Coliform bacteria |
Cryptosporidium | E.coli/Thermotolerant coliform bacteria | E.coli |
VIROLOGY | Microcystin-LR | VIROLOGY |
Entero virus | Entero virus | |
Hepatitis A virus | Hepatitis A virus | |
MICRO ORGANISMS | MS2 Phage | |
Legionella Bacteria | ||
Salmonella Species | ||
Staphylococcus aureus | ||
Pseudomonas aeruginosa | ||
Heterotrophic plate count | ||
Total coliform bacteria | ||
Escherichia coli | ||
Faecal coliforms |